<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Take on the Tour</title>
	<atom:link href="http://takeonthetour.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://takeonthetour.com</link>
	<description>The Tour Begins 2011</description>
	<lastBuildDate>Wed, 10 Aug 2011 14:46:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Official Position &amp; Public Statement:</title>
		<link>http://takeonthetour.com/blog/official-position-public-statement/</link>
		<comments>http://takeonthetour.com/blog/official-position-public-statement/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 14:46:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://takeonthetour.com/?p=636</guid>
		<description><![CDATA[From Shad Ireland, athlete and advocate living with kidney disease. As an accomplished athlete who has successfully lived on kidney dialysis for almost three decades, and one of the leading advocates for the renal community, I find myself in a &#8230; <a href="http://takeonthetour.com/blog/official-position-public-statement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>From Shad Ireland, athlete and advocate living with kidney disease.</strong></p>
<p>As an accomplished athlete who has successfully lived on kidney dialysis for almost three decades, and one of the leading advocates for the renal community, I find myself in a position where I need to issue a statement publicly about a decision currently being considered for implementation by CMS that will adversely impact the renal community and increase our long term Medicare costs significantly. I must respectfully insist that CMS reinstate the sub-10 hemoglobin metric as part of the QIP.</p>
<p>There are currently 600,000 Americans on kidney dialysis with an additional 25 million Americans living with CKD, Chronic Kidney Disease. Another 21 million Americans have the disease, and they are walking around unaware that their kidneys are failing! Kidney Disease is significantly growing in the United States due to the increase of obesity, high blood pressure, and diabetes. There are over 133 million Americans who are considered obese or overweight, with an additional 54 million Americans predisposed to developing Type II diabetes, and millions of Americans who have undiagnosed and or untreated high blood pressure.</p>
<p>The financial impact of this disease on our society is significant and the tough decisions we are left to make require us to take pause, and reconsider our approach as to how we have traditionally delivered healthcare in this country. We have a reactionary approach to delivering care yet we struggle to understand that this is systemically a chronic issue.</p>
<p>I recently read an article in the USA Today written by Rita Rubin where she quotes Barry Straube, chief medical officer at the federal Centers for Medicare &amp; Medicaid Services, “25 million Americans have kidney disease, but Medicare benefits don&#8217;t kick in until patients are at the most advanced stage. Many patients with earlier-stage kidney disease aren&#8217;t treated for high blood pressure or diabetes, which cause two-thirds of kidney failures.” The article goes on to quote other distinguished and respected individuals within the renal community, J. Michael Lazarus, Fresenius&#8217; chief medical officer, says: &#8220;Every nephrologist would love to see patients earlier. But nobody sends them. … I&#8217;ve seen them in the emergency room at the end. That&#8217;s because many rarely have seen any kind of doctor, let alone a kidney specialist.”</p>
<p>The article began with the following statement, which lends support to my point; The End Stage Renal Disease Program doesn&#8217;t address prevention, a major focus of the health care debate.</p>
<p>The key to cost reduction is patient stabilization. This can be achieved through patient education, awareness &amp; prevention, and access to first line therapies and first line medications. The invention and use of ESA’S saved the lives of hundreds of thousands of patients including mine. It has given me the ability to successfully live with this disease because it is a part of my healthcare team’s overall medical treatment approach to stabilizing my disease. When hemoglobin is kept within the recommended 10-12 g/dl target range the patient’s anemia stabilizes to a point where they feel better and have the energy to start the long road back to rebuilding a stable and successful life with kidney disease.</p>
<p>One point I would like to make is that the amount of ESA I require has gone down over the years as my health has stabilized. I attribute that specifically to the combination of great anemia management and cardiovascular exercise. One of the many benefits I have seen is the reduction of hospitalizations I have experienced. (Only three times in the past nine years) People given a renal diagnosis, especially those on dialysis, can on average expect to be hospitalized 4 to 6 times per year totaling 15 days. Arguably, the costs of hospitalizations far outweigh the costs of providing first line therapies and first line medications to kidney disease patients. Should we not be focused on the true culprit?</p>
<p>By removing the sub10 hemoglobin metric and not reinstating it as part of the QIP we can and will see the following:</p>
<ul style="list-style:disc;margin-left:25px;">
<li>An increase in the use of blood transfusions</li>
<li>A decrease in eligible transplant patients due to blood sensitivity</li>
<li>An immediate change in the stabilization of the disease</li>
<li>Decreased anemia management</li>
<li>An increase in co-morbid conditions due to the sedentary activity levels of patients given a renal diagnosis</li>
<li>Unnecessary and extraordinary burden will be placed upon the health care eco-system (Patient/Physician/Provider) as this singular cost savings approach becomes the driving factor</li>
</ul>
<p>Sometimes we are unable to see the forest for the trees. More and more often we find ourselves “reacting” to the national healthcare situation that presents itself. Our problems stem from the fact that we are all symptomatic to the disease, NOT the therapy. We have a responsibility to the stewardship of our healthcare dollars and the broadest possible impact those dollars can have in the delivery of life saving therapies. Without the sub-10 hemoglobin metric being reinstated as part of the QIP I am afraid that we will lose any chance of stabilizing one of the major co-morbid conditions (anemia) and ultimately the disease itself. The results will be catastrophic, as this singular approach to better managing our healthcare dollars will ultimately deliver a significant increase in Medicare expenditures.</p>
<p>I was left to draw on my extensive personal experiences before the invention of ESA’S while I considered both sides of the debate. I remember having to live with a hemoglobin below 10g/dl and the magnitude of blood transfusions it took to keep me alive and barely functional. These experiences have led me and my organization to take the following position regarding this issue; the sub-10 hemoglobin metric needs to be reinstated as part of the QIP.</p>
<p>Sincerely,<br />Shad Ireland- Executive Director<br />Shad Ireland Foundation- Impact Focused, Technology Driven<br /><a href="http://www.shadirelandfoundation.org/">www.shadirelandfoundation.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://takeonthetour.com/blog/official-position-public-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take on the Tour comes to Utah</title>
		<link>http://takeonthetour.com/blog/take-on-the-tour-comes-to-utah/</link>
		<comments>http://takeonthetour.com/blog/take-on-the-tour-comes-to-utah/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:28:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://takeonthetour.com/?p=630</guid>
		<description><![CDATA[Shad will ride the Ultimate Challenge at the Tour of Utah on August 6th, 2011 as part of the Take on the Tour Project. 12,000 feet of climbing! Learn more at: tourofutah.com]]></description>
			<content:encoded><![CDATA[<p>Shad will ride the Ultimate Challenge at the Tour of Utah on August 6th, 2011 as part of the Take on the Tour Project. 12,000 feet of climbing! Learn more at: <a href="http://tourofutah.com/" target="_blank">tourofutah.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://takeonthetour.com/blog/take-on-the-tour-comes-to-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shad Ireland featured in Triathlon Plus Magazine UK</title>
		<link>http://takeonthetour.com/blog/shad-ireland-featured-in-triathlon-plus-magazine-uk/</link>
		<comments>http://takeonthetour.com/blog/shad-ireland-featured-in-triathlon-plus-magazine-uk/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 17:46:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://takeonthetour.com/?p=600</guid>
		<description><![CDATA[Download pdf of magazine article to view]]></description>
			<content:encoded><![CDATA[<p><a href="http://takeonthetour.com/wp-content/uploads/Extra_Mile_TriMag.pdf" target="_blank">Download pdf</a> of magazine article to view</p>
<p><img class="alignleft size-full wp-image-602" title="mag_article" src="http://takeonthetour.com/wp-content/uploads/mag_article.jpg" alt="" width="400" height="483" /></p>
]]></content:encoded>
			<wfw:commentRss>http://takeonthetour.com/blog/shad-ireland-featured-in-triathlon-plus-magazine-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHAD IRELAND HEADS DOWN UNDER AS PART OF “TAKING ON THE TOUR” CAMPAIGN</title>
		<link>http://takeonthetour.com/blog/shad-ireland-heads-down-under-as-part-of-%e2%80%9ctaking-on-the-tour%e2%80%9d-campaign/</link>
		<comments>http://takeonthetour.com/blog/shad-ireland-heads-down-under-as-part-of-%e2%80%9ctaking-on-the-tour%e2%80%9d-campaign/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 18:54:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://takeonthetour.com/?p=581</guid>
		<description><![CDATA[Ireland will speak to hundreds of people affected by kidney disease at the Renal Society of Australasia annual conference on June 9 in Adelaide, Australia <a href="http://takeonthetour.com/blog/shad-ireland-heads-down-under-as-part-of-%e2%80%9ctaking-on-the-tour%e2%80%9d-campaign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>IRONMAN AND DIALYSIS PATIENT SHAD IRELAND HEADS DOWN UNDER AS PART OF “TAKING ON THE TOUR” CAMPAIGN FOR KIDNEY DISEASE</h2>
<p>Ireland will speak to hundreds of people affected by kidney disease at the Renal Society of Australasia annual conference on June 9 in Adelaide, Australia</p>
<p>June 2, 2012 – Atlanta, GA – Following a grueling week in May where Ironman Triathlete and dialysis patient Shad Ireland rode three stages of the Amgen Tour of California professional cycling race to launch “Taking on the Tour,” the dynamic Ireland heads across the globe to Australia to continue the awareness campaign for kidney disease. On June 9, Ireland will speak to hundreds of people affected by kidney disease, including patients, nurses, doctors, social workers, dieticians, and other health care professionals at the Renal Society of Australasia annual conference in Adelaide.</p>
<p>At the conference, Ireland will speak to members about his 29-year battle with kidney disease and how he overcame all obstacles to be the first dialysis patient to successfully complete an Ironman triathlon. As part of “Taking on the Tour,” a 24-month athletic endeavor to conquer the sport of cycling and raise awareness for kidney disease, Ireland will return to Australia on January 21, 2012 to ride about 135 kilometers in the community challenge of the Santos Tour Down Under. Following the ride, Ireland will visit several cities in the region in an effort to inspire people and spread the message that no matter what challenges they face, anything is possible.</p>
<p>“By riding in the Santos Tour Down Under in Australia, I hope to inspire people in this country as well as the millions affected by kidney disease across the world to take action and get healthy,” said Ireland. “My biggest goal is to show those who are suffering that anything is possible, no matter the obstacles.”</p>
<p>Ireland, best known for his epic 4,700 mile ride across the U.S. in 2009 to bring attention to those with kidney failure, is riding multiple stages the world’s toughest cycling races and plans to compete in the Orange County Triathlon and the New York City Marathon, all in an effort to spread the message of healthcare and prevention as well as to raise awareness of the millions of people afflicted by kidney disease worldwide.</p>
<p>A dialysis patient since the age of 10 and living with no kidneys, Ireland is a passionate advocate for kidney disease prevention through exercise and healthy living. His mission is to inspire others to accomplish anything, no matter what the challenge, and to educate people to exercise as a way to prevent kidney disease as well as obesity, high blood pressure and diabetes, which are the leading causes of the disease.</p>
<p>For more about the “Taking On the Tour” initiative, or to donate to the Shad Ireland Foundation please visit <a href="http://www.takeonthetour.com/">www.takeonthetour.com</a> or <a href="http://www.shadirelandfoundation.org/">www.shadirelandfoundation.org</a></p>
<p><strong>About The Shad Ireland Foundation</strong></p>
<p>Global Mission: Committed to education, prevention, awareness, and access, the Shad Ireland Foundation is an international non-profit organization that is actively exploring ways to further develop and expand its global impact on kidney diseases and their leading causes. In countries around the world the Foundation is developing and creating strategic relationships that will lead to the development of tools and resources, which will ultimately and positively impact individuals, families, and communities affected by, and or living with this disease.</p>
<p><strong>About the Santos Tour Down Under</strong></p>
<p>The first stop on the world cycling calendar, the Santos Tour Down Under is a week-long multi-stage professional cycling race, which typically begins in Adelaide and travels through regional South Australia each January. The Santos Tour Down Under will take was first held in 1999 and has grown year on year to become the biggest cycling race in the southern hemisphere. In 2012, the race takes place from January 15- 22.</p>
<p>Media contacts:<br />
Martine Charles &amp; Katrina Younce Sports PR<br />
T: 206-295-9114 T: 310-995-3619</p>
<p><a href="mailto:katrina@sportspr.com">martine@sportspr.com<br />
katrina@sportspr.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://takeonthetour.com/blog/shad-ireland-heads-down-under-as-part-of-%e2%80%9ctaking-on-the-tour%e2%80%9d-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shad Ireland Partners With Kidney Health Australia</title>
		<link>http://takeonthetour.com/blog/shad-ireland-partners-with-kidney-health-australia/</link>
		<comments>http://takeonthetour.com/blog/shad-ireland-partners-with-kidney-health-australia/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 18:52:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://takeonthetour.com/?p=578</guid>
		<description><![CDATA[Shad partners with Kidney Health Australia to deliver critical messaging. Click to view the PDF Kidney Community Newsletter June 2011]]></description>
			<content:encoded><![CDATA[<p>Shad partners with Kidney Health Australia to deliver critical messaging.</p>
<p>Click to view the PDF<a href="http://takeonthetour.com/wp-content/uploads/Kidney-Community-Newsletter-June-2011.pdf"><br />
Kidney Community Newsletter June 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://takeonthetour.com/blog/shad-ireland-partners-with-kidney-health-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lovelace Health Plan has partnered with the Foundation’s New Mexico Health Initiative</title>
		<link>http://takeonthetour.com/whats-news/lovelace-health-plan-has-partnered-with-the-shad-ireland-foundation%e2%80%99s-new-mexico-health-initiative/</link>
		<comments>http://takeonthetour.com/whats-news/lovelace-health-plan-has-partnered-with-the-shad-ireland-foundation%e2%80%99s-new-mexico-health-initiative/#comments</comments>
		<pubDate>Tue, 31 May 2011 15:03:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[what's news]]></category>

		<guid isPermaLink="false">http://takeonthetour.com/?p=569</guid>
		<description><![CDATA[We are proud to announce that Lovelace Health Plan has partnered with the Shad Ireland Foundation’s New Mexico Health Initiative by providing free health screenings for blood pressure at the kick-off event June 25th at the Hard Rock Casino and &#8230; <a href="http://takeonthetour.com/whats-news/lovelace-health-plan-has-partnered-with-the-shad-ireland-foundation%e2%80%99s-new-mexico-health-initiative/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce that Lovelace Health Plan has partnered with the Shad Ireland Foundation’s New Mexico Health Initiative by providing free health screenings for blood pressure at the kick-off event June 25th at the Hard Rock Casino and Hotel and has sponsored a VIP Table Package at the Night of Inspiration Dinner Fund-raiser.</p>
]]></content:encoded>
			<wfw:commentRss>http://takeonthetour.com/whats-news/lovelace-health-plan-has-partnered-with-the-shad-ireland-foundation%e2%80%99s-new-mexico-health-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHAD TRAINS WITH JULIE DIBENS, CHRIS LEGH &amp; TIM O&#8217;CONNELL</title>
		<link>http://takeonthetour.com/uncategorized/shad-trains-for-tour-of-california-with-julie-dibens-chris-legh-tim-oconnell/</link>
		<comments>http://takeonthetour.com/uncategorized/shad-trains-for-tour-of-california-with-julie-dibens-chris-legh-tim-oconnell/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 22:10:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[what's news]]></category>

		<guid isPermaLink="false">http://takeonthetour.com/?p=386</guid>
		<description><![CDATA[Triathlete Shad Ireland trains for Tour of California with world-renowned Colorado endurance athletes Julie Dibens, Chris Legh and Tim O’Donnell &#8211; April 19 &#038; 20 Triathlete and Dialysis Patient embarks on 24-Month Mission to Ride Stages of Every Grand Cycling &#8230; <a href="http://takeonthetour.com/uncategorized/shad-trains-for-tour-of-california-with-julie-dibens-chris-legh-tim-oconnell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Triathlete Shad Ireland trains for Tour of California with world-renowned Colorado endurance athletes Julie Dibens, Chris Legh and Tim O’Donnell &#8211; April 19 &#038; 20</h2>
<p><strong>Triathlete and Dialysis Patient embarks on 24-Month Mission to Ride Stages of  Every Grand Cycling Tour in Quest to Bring Awareness to Kidney Disease</strong></p>
<p><strong>WHAT:</strong>  </p>
<p>Triathlete Shad “Ironman” Ireland, the first kidney dialysis patient to ever complete an Ironman triathlon, will be in Boulder, Colorado from April 19 – 20 to prepare for the Amgen Tour of California.   Ireland will ride with world-class triathletes and Colorado residents Julie Dibens, Chris Legh and Tim O’Donnell as part of his training for the grueling race.  The Amgen Tour of California marks the start of Ireland’s “Take on the Tour” initiative, a 24-month campaign to raise awareness of kidney disease prevention through exercise and healthy living.   As part of the initiative, Ireland will ride multiple stages of the world’s toughest cycling races to raise awareness of the 27 million Americans suffering from kidney disease. </p>
<p>Ireland will also visit Children’s Hospital in Denver to reconnect with youngsters who have recently had kidney transplants and children on dialysis. He hopes to provide encouragement and information to the children and their families.   </p>
<p><strong>WHO:</strong>
<ul style="padding:0px;margin:0px 0px 15px 30px;">
<li><strong>Shad Ireland</strong>, Ironman triathlete, dialysis patient and advocate for kidney disease prevention </li>
<li><strong>Julie Dibens</strong> – Professional triathlete, Ironman 70.3 World Champion, 3x XTERRA World Champion</li>
<li><strong>Tim O’Donnell</strong> – Professional triathlete, ITU Long-Course World Champion, Ironman 70.3 U.S. Pro Champion</li>
<li><strong>Chris Legh</strong> – Professional triathlete, Ironman Champion and 6x Australian National Champion </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://takeonthetour.com/uncategorized/shad-trains-for-tour-of-california-with-julie-dibens-chris-legh-tim-oconnell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cause for Inspiration: Shad Ireland</title>
		<link>http://takeonthetour.com/uncategorized/cause-for-inspiration-shad-ireland/</link>
		<comments>http://takeonthetour.com/uncategorized/cause-for-inspiration-shad-ireland/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 14:20:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[what's news]]></category>

		<guid isPermaLink="false">http://takeonthetour.com/?p=382</guid>
		<description><![CDATA[Began kidney dialysis at the age of 10 … When Shad Ireland was 10 years old, he was diagnosed with chronic kidney disease. That meant going on dialysis and waiting for a kidney transplant. When he was 18, he had &#8230; <a href="http://takeonthetour.com/uncategorized/cause-for-inspiration-shad-ireland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Began kidney dialysis at the age of 10 …</strong> When <a rel="nofollow" href="http://www.ironshad.com/" target="_blank">Shad Ireland</a> was 10 years old, he was diagnosed with chronic kidney disease. That  meant going on dialysis and waiting for a kidney transplant. When he was  18, he had his first transplant, but the kidney only lasted for three  years, and a second transplant later didn’t work either. In 1993, at a  weight of only 75 pounds, Ireland saw a triathlon on TV, and, according  to his <a rel="nofollow" href="http://www.ironshad.com/about/" target="_blank">bio</a>, told his mother that “he would some day compete in that race.”</p>
<p><a href="http://blog.tonic.com/shad-ireland-inspiring-triathlete/" target="_blank">Read the full story here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://takeonthetour.com/uncategorized/cause-for-inspiration-shad-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Name change: Quiznos Pro Challenge now U.S.A. Pro Challenge</title>
		<link>http://takeonthetour.com/uncategorized/name-change-quiznos-pro-challenge-now-u-s-a-pro-challenge/</link>
		<comments>http://takeonthetour.com/uncategorized/name-change-quiznos-pro-challenge-now-u-s-a-pro-challenge/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:32:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[what's news]]></category>

		<guid isPermaLink="false">http://takeonthetour.com/?p=376</guid>
		<description><![CDATA[Colorado&#8217;s inaugural Quiznos Pro Challenge has a new name — the USA Pro Cycling Challenge — but the voices who will broadcast it around the world in late August will be very familiar to cycling fans. Read the full article &#8230; <a href="http://takeonthetour.com/uncategorized/name-change-quiznos-pro-challenge-now-u-s-a-pro-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Colorado&#8217;s inaugural Quiznos Pro Challenge  has a new name — the USA Pro Cycling Challenge — but the voices who will  broadcast it around the world in late August will be very familiar to  cycling fans.</p>
<div>Read the full article here:<br />
<a href="http://www.denverpost.com/outdoors/ci_17775248" target="_blank">http://www.denverpost.com/outdoors/ci_17775248</a></div>
]]></content:encoded>
			<wfw:commentRss>http://takeonthetour.com/uncategorized/name-change-quiznos-pro-challenge-now-u-s-a-pro-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retül sponsors Shad and his Take on the Tour project</title>
		<link>http://takeonthetour.com/uncategorized/retul-sponsors-shad-and-his-take-on-the-tour-project/</link>
		<comments>http://takeonthetour.com/uncategorized/retul-sponsors-shad-and-his-take-on-the-tour-project/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 13:46:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[what's news]]></category>

		<guid isPermaLink="false">http://takeonthetour.com/?p=371</guid>
		<description><![CDATA[I want to thank everyone at Retül for sponsoring the Tour project and for an amazing bike fit. The best I have ever had.]]></description>
			<content:encoded><![CDATA[<p><a href="http://takeonthetour.com/wp-content/uploads/retul_logo.jpg"><img class="alignleft size-full wp-image-370" title="retul_logo" src="http://takeonthetour.com/wp-content/uploads/retul_logo.jpg" alt="" width="238" height="87" /></a>I want to thank everyone at Retül for sponsoring the Tour project and for an amazing bike fit.<br />
The best I have ever had.</p>
]]></content:encoded>
			<wfw:commentRss>http://takeonthetour.com/uncategorized/retul-sponsors-shad-and-his-take-on-the-tour-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

